Tools
Country parameters accept a full name (France), an ISO 2-letter code
(FR), or an ISO 3-letter code (FRA). Call list_countries for the full
list.
| Tool | Parameters | What it does |
|---|---|---|
list_countries | — | List every country and bloc with policy data. |
get_visa_policy | country_code | Full visa policy for one country. |
get_visa_types | country_code | Visa types available (tourist, business, e-visa, transit…). |
get_eligible_nationalities | country_code, category | Nationalities eligible for visa-free, visa-on-arrival, or e-visa entry. |
check_visa_requirement | passport_nationality, destination_country | Whether a given passport needs a visa for a destination. |
search_by_nationality | nationality | Every country a nationality can enter visa-free, with visa on arrival, or with e-visa. |
compare_visa_policies | country_code_1, country_code_2 | Two countries’ policies, side by side. |
search_visa_policies | query, limit, offset | Full-text search across all policies. |
track_application | application_id, email | Live status of a Visamundi visa application. |
Options worth knowing
Section titled “Options worth knowing”get_eligible_nationalities—categoryis one ofvisa_free,visa_on_arrival,evisa, orall(defaultall).search_visa_policies— results are paginated:limitis1–5(default3) andoffsetskips earlier results.track_application—application_idaccepts a number or a reference like#12345;emailmust be the address used on the application. This tool calls the live Visamundi system, not the static policy data.
Rate limits
Section titled “Rate limits”Each tool is rate-limited per minute, per server instance:
| Tool | Calls / minute |
|---|---|
check_visa_requirement | 15 |
get_visa_policy | 10 |
get_visa_types | 10 |
get_eligible_nationalities | 10 |
compare_visa_policies | 6 |
search_visa_policies | 6 |
list_countries | 5 |
search_by_nationality | 3 |
track_application | 3 |
Exceeding a limit returns an error asking you to retry shortly. Any tool not listed defaults to 10 calls per minute.